The Honeywell RM7823A1016 Burner Control 120V, 50/60 HZ
Overview
Microprocessor-based integrated flame switch for detecting a flame using rectification, ultraviolet (UV) or infrared (IR) source. Provides level of safety, functional capability and features beyond conventional controls.
Features
Product Specifications
Application | Flame Switch |
Dimensions (in.) | 5 in. wide x 5 in. high x 5 1/4 in. deep with Q7800A Subbase x 6 3/32 in. deep with Q7800B Subbase |
Dimensions (mm) | 127 mm wide x 127 mm high x 133 mm deep with Q7800A Subbase x 155 mm deep with Q7800B Subbase |
Weight (lb) | 1 lb 13 oz |
Weight (kg) | 0.8 kg |
Comments | two SPDT outputs |
Frequency | 50 Hz; 60 Hz (±10%) |
Approvals, Underwriters Laboratories Inc. | Component Recognized, File No. MP268; Guide No. MCCZ. |
Approvals, Canadian Standards Association | Certified, File No. LR95329-3. |
Voltage | 120 Vac (+10, -15%) |
Shipping and Storage Temperature Range (F) | -40 F to +140 F |
Shipping and Storage Temperature Range (C) | -40 C to +60 C |
Approvals, Federal Communications Commission | FCC Part 15, Class B, Emissions. |
Required Components | Q7800A,B Universal Wiring Subbases. R7847, R7848, R7849, R7851, R7852, R7861, or R7886 Flame Signal Amplifier. |
Vibration | 0.5 G environment |
Approvals, Swiss RE | Acceptable |
Approvals, Factory Mutual | Report No. OX4A5.AF. |
Reviews
There are no reviews yet.